May 22, 2021, Saturday Greenwich Mean Time (GMT,24-Hour Time System) Start Time: 8:00 (GMT), 4:00 (New York), 9:00 (London / Dublin), 10:00 (Berlin/Cape Town), 11:00 (Istanbul / Kyiv), 13:30 (New Deli), 16:00 (Beijing), 17:00 (Tokyo), 18:00 (Sydney), 20:00 (Wellington). |
||
8:00 - 8:20 |
Opening ceremony | Chair: Ellen O'Sullivan (Ireland) Co-Chairs: Wuhua Ma (China) Amit Shah (India) Yuguang Huang (China) Huafeng Wei (USA) |
8:20 - 9:20 |
Session I: Top 5 abstracts presentation | Chair: Klaus Wiedemann (Germany) Co-Chair: Mingzhang Zuo (China) |
8:20-8:28 | Wei nasal jet tube with supraglottic jet oxygenation and ventilation could effectively enhance pulmonary function of patients during BI under monitored anesthesia care | Qinghao Cheng |
8:28-8:36 | Light guided laryngeal mask airway | Zhiming Zhang |
8:36-8:44 | Intubation conditions of mivacurium versus rocuronium in rapid sequence induction: a randomized, controlled, non-inferiority study | Yuxin LI |
8:44-8:52 | Video laryngoscope versus Macintosh laryngoscope for double-lumen tube intubation: A systematic review and meta-analysis | Yang Xiao |
8:52-9:00 | Comparison of tracheal intubation between sitting position and standing position in COVID-19 patients: a manikin study | Shuchen Wang |
9:00-9:20 | Panel discussion | |
9:20 - 9:40 |
Break & Products Presentation | Sponsoring Company |
9:40 - 11:00 |
Session II: Oxygenation Strategies | Chair: Maksym Pylypenko (Ukraine) Co-Chair: Cheesang Ho (Taiwan) |
9:40-9:55 | Pediatric difficult airway management | Hailong Dong (China) |
9:55-10:10 | Personal experience of COVID and oxygenation | Anil Patel (UK) |
10:10-10:25 | HFNO in GA & procedural sedation | David Wong (Canada) |
10:25-10:40 | Mechanisms contributing to HFNC | Robert Greif (Switzerland) |
10:40-11:00 | Panel discussion | |
11:00 - 11:20 |
Break & Products Presentation | Sponsoring Company |
11:20 - 12:40 |
Session III: Supraglottic Airway Device and Video laryngoscope | Chair: Faisal Shamim (Pakistan) Co-Chair: Catriona Ferguson (UK) |
11:20-11:35 | Clinical application of video laryngoscope in airway management | Fushan Xue (China) |
11:35-11:50 | Supraglottic Jet Oxygenation and ventilation (SJOV) in Difficult Airway Management |
Huafeng Wei (USA) |
11:50-12:05 | Preoxygenation by supraglottic jet ventilation for obese patients before endotracheal intubation | Yi Feng (China) |
12:05-12:20 | Supraglottic Airway devices & Aintree Catheter | Amit Shah (India) |
12:20-12:40 | Panel discussion | |
12:40 - 13:00 |
Break & Products Presentation | Sponsoring Company |
13:00 - 14:20 |
Session IV: Airway Management in COVID-19 patients | Chair: Lauren Berkow (USA) Co-Chair: Christoph T Hutchinson (USA) |
13:00-13:15 | Airway management in COVID-19 patient. An overview from India | Sheila Myatra (India) |
13:15-13:30 | Airway Management in Critical Ill COVID-19 Patient | Zhiyong Peng (China) |
13:30-13:45 | Protecting practitioners during COVID Airway Management: Principles, Projects, Pet Ideas and Proper Evidence? | Ross Hofmeyr (South Africa) |
13:45-14:00 | Airway management in ICU COVID-19 patients | Andy Higgs (UK) |
14:00-14:20 | Panel discussion | |
14:20 - 14:50 |
Keynote speaker 1: Airway training post-COVID |
Barry McGuire (UK) Chair: Richard Cooper (Canada) |
May 23, 2021, Sunday Greenwich Mean Time (GMT,24-Hour Time System) Start Time: 8:00 (GMT), 4:00 (New York), 9:00 (London / Dublin), 10:00 (Berlin/Cape Town), 11:00 (Istanbul / Kyiv), 13:30 (New Deli), 16:00 (Beijing), 17:00 (Tokyo), 18:00 (Sydney), 20:00 (Wellington). |
||
8:00 - 9:20 |
Session I: Airway management guideline and complication data analysis | Chair: Uwe Klein (Germany) Co-Chair: Kashun Cheng (Taiwan) |
8:00-8:15 | A national survey on airway management in China | Wuhua Ma (China) |
8:15-8:30 | Revision of difficult airway guidelines: an Indian Perspective | Jigi Divatia (India) |
8:30-8:45 | Difficult airway management in thoracic anesthesia | N. Mert ŞENTÜRK (Turkey) |
8:45-9:00 | Universal airway guidelines: last stop or a new beginning? | Massimiliano Sorbello (Italy) |
9:00-9:20 | Panel discussion | |
9:20 - 9:40 |
Break & Products Presentation | Sponsoring Company |
9:40 - 11:00 |
Session II: Innovation, Education, and Training in Airway Management | Chair: Lize Xiong (China) Co-Chair: Muhahammad Faisal Khan (Pakistan) |
9:40-9:55 | Difficult airway - Time for conceptual change | Apeksh Patwa (India) |
9:55-10:10 | Airway training in rural hospitals in China | Hongguang Bao(China) |
10:10-10:25 | Combining artificial intelligence and robotic assistance for tracheal intubation | Peter Biro (Switzerland) |
10:25-10:40 | The MedAn video laryngoscope with Nishikawa blade creates new possibilities for tracheal intubation | Koji Nishikawa (Japan) |
10:40-11:00 | Panel discussion | |
11:00 - 11:20 |
Break & Products Presentation | Sponsoring Company |
11:20 - 12:40 |
Session III: Pro/Con Debate | Chair: Ellen O'Sullivan Co-Chair: Shanglong Yao (China) |
11:20-11:50 | To stylet or not to stylet for tracheal Intubation? | Pro: Pankaj Kundra (India); Con: Alistair McNarry (Scotland) |
11:50-12:20 | LMA for general anesthesia in elective C-section? | Pro: Lingqun Hu (USA); Con: Mary Mushambi (UK) |
12:20-12:40 | Panel discussion | |
12:40 - 13:00 |
Break & Products Presentation | Sponsoring Company |
13:00 - 13:30 |
Keynote speaker 2: Out of OR airway management emergency |
Felipe Urdaneta (USA) Chair: Henry Liu (USA) |
13:30 - 14:00 |
Closing Ceremony and Awards Celebration IAMS Research Awards IAMS Education Awards IAMS Training Awards IAMS Innovation Awards Tuoren International Exchange Awards (Two awards, US $1600/Each) Wuxi Langheng Best Abstract Awards (Three awards: US $1000, 500 and 300) |
Chair: Ellen O'Sullivan (Ireland) Co-Chairs: Wuhua Ma (China) Amit Shah (India) Ming Tian (China) Hui Qiao (China) Yong Wang (China) Huafeng Wei (USA) |
![]() |
![]() |
![]() |
|
![]() |